Kerry Gene Adkisson net worth is
$3 Million
Kerry Gene Adkisson Wiki: Salary, Married, Wedding, Spouse, Family
Kerry Gene Adkisson (February 3, 1960 – February 18, 1993) was an American professional wrestler under the ring names Kerry Von Erich, The Modern Day Warrior and the Texas Tornado. He was part of the Von Erich family of professional wrestlers. He is best known for his time with his father's promotion World Class Championship Wrestling (WCCW), where he spent eleven years of his career, and his time in World Wrestling Federation (WWF). Adkisson held forty championships in various promotions during his career. Among other accolades, he was a five-time world champion: a four-time WCWA World Heavyweight Champion and one-time NWA World Heavyweight Champion, and a one-time WWF Intercontinental Champion. Full Name | Kerry Gene Adkisson |
Net Worth | $3 Million |
Date Of Birth | February 3, 1960 |
Died | 1993-02-18 |
Death Cause | Suicide |
Place Of Birth | Niagara Falls, New York, USA |
Height | 6' 3" (1.91 m) |
Weight | 115.21 |
Profession | Actor |
Children | Hollie Brooke Adkisson |
Nicknames | The Texas Tornado, Texas Tornado, Kerry Von Erich, Cosmic Cowboy #2, The Modern Day Warrior, Von Erich, Kerry |
Star Sign | Aquarius |
# | Fact |
---|
1 | WWE Hall of Famer. |
2 | He along with younger brothers Mike Von Erich and Chris Von Erich all committed suicide. |
3 | His youngest daughter Lacey Von Erich gave birth to a son Daniel in October 2006, his first grandchild. |
4 | His youngest daughter Lacey Von Erich has followed in her father's footsteps into wrestling. In the summer of 2007, she was signed by the WWE and is training in their developmental territory in Florida, FCW (Florida Championship Wrestling). |
5 | Broke his own father's junior world discus throwing record in high school. He was ready to compete in the Olympics but President Jimmy Carter ordered the Olympic Team to boycott the games that year. |
6 | Notable Title Wins Include: World Class Tag Team titles (4); World Class Heavyweight title (3); NWA Tag Team titles (3); NWA American Tag Team titles (6); NWA (World Class) Six-Man Tag Team titles (8); NWA World Heavyweight title; WWF Intercontinental title; |
7 | Two daughters: Hollie Von Erich (born September 19, 1984) and Lacey Von Erich (born July 17, 1986). |
8 | Helped Steve Austin become a professional wrestler. |
9 | Son of Fritz Von Erich. |
10 | Former NWA World Champion |
11 | Former WWF Intercontinental Champion |
Actor
Title | Year | Status | Character |
---|
WWF Superstars | 1990-1992 | TV Series | Texas Tornado The Texas Tornado |
World Wrestling Federation | 1991-1992 | TV Series | The Texas Tornado / Texas Tornado |
WWF Challenge | 1991 | TV Series | Texas Tornado |
Saturday Night's Main Event | 1990-1991 | TV Series | The Texas Tornado |
WWF UK Rampage '91 | 1991 | TV Movie | The Texas Tornado |
Royal Rumble | 1991 | Video | The Texas Tornado |
Problem Child | 1990 | | Neo Nazi |
Self
Title | Year | Status | Character |
---|
WWF Prime-Time Wrestling | 1992 | TV Series | Himself |
Royal Rumble | 1992 | TV Special | The Texas Tornado |
WWF Superstars | 1992 | TV Series | Himself |
Survivor Series | 1991 | TV Special | Himself |
WWF Battle Royal at the Albert Hall | 1991 | TV Special | The Texas Tornado |
Summerslam | 1991 | TV Special | The Texas Tornado |
WWF: Wrestlefest '91 | 1991 | Video | Himself (as Texas Tornado) |
WrestleMania VII | 1991 | TV Special | The Texas Tornado |
GWF Major League Wrestling | 1991 | TV Series | Himself |
Survivor Series | 1990 | TV Special | Himself (The Warriors) |
Summerslam | 1990 | Video | Himself |
USWA Championship Wrestling | 1989 | TV Series | Himself |
AWA Superclash III | 1988 | TV Special | Himself |
Superclash '85 | 1985 | TV Movie | Himself |
World Pro Wrestling TV | 1984 | TV Series | Himself (1984) |
AWA All-Star Wrestling | 1960 | TV Series | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKuqqWLDsLqMnqmim5hiu6bAjLCmq6yYYn9w